Interaktivna ploča s tehnologijom višedodirnog zaslona, računalo s ugrađenim Intel procesorom i OS Windows 7 ili 8 uz brojne aplikacije – oprema za najbolje rezultate u radu, obrazovanju i razonodi.
| Model | PMB554S558 | PMB554S658 | PMB728G848 | PMB728G988 |
| Series | ||||
| Operating System | Microsoft Windows 8.1 | Microsoft Windows 8.1 | Microsoft Windows 8.1 | Microsoft Windows 8.1 |
| Diagonal Length | 55" | 140 cm | 65" | 165 cm | 84" | 213,4 cm | 98" | 249 cm |
| System | ||||
| Article | PMB554S558 | PMB554S658 | PMB728G848 | PMB728G988 |
| Application | Education | Education | Business | Business |
| System Form Factor | All-in-One | All-in-One | All-in-One | All-in-One |
| Built-in Devices | Windows based PC: Intel Core i5, 4G RAM, 500G HDD | Windows based PC: Intel Core i5, 4G RAM, 500G HDD | Main Control Unit | Android based PC: ARM Cortex A9 / RAM 1.5G / ROM 8G / limited |
| Android based PC: ARM Cortex A9 / RAM 512MB / ROM 4G | Android based PC: ARM Cortex A9 / RAM 512MB / ROM 4G / limited | Intel based PC | Intel based PC | |
| TV Main Board | TV Main Board | TV Main Board | TV Main Board | |
| Processor | ||||
| CPU | Intel Core i5-4460 Processor | Intel Core i5-4460 Processor | Intel Core i7-4790S Processor | Intel Core i7-4790S Processor |
| Internal Clock Rate | 3,2 GHz | 3,2 GHz | 3,2 GHz | 3,2GHz |
| CPU Core Quantity | 4 | 4 | 4 | 4 |
| Max. CPU Bus Clock Rate | 5 GT/sec | 5 Gbps | 5 Gbps | 5 Gbps |
| CPU Socket Standard | Socket 1150 | Socket 1150 | Socket 1150 | Socket 1150 |
| CPU Installed Quantity | 1 | 1 | 1 | 1 |
| CPU Maximum Quantity Supports | 1 | 1 | 1 | 1 |
| Installed L2 Cache Memory Storage Capacity | 1MB | 1 MB | 1 MB | 1 MB |
| Installed L3 Cache Memory Storage Capacity | 6 MB | 6 MB | 8 MB | 8 MB |
| Features | Supports 22 nm Processors | Supports 22 nm Processors | Supports 22 nm Processors | Supports 22 nm Processors |
| Memory | ||||
| Memory Type | DDR3 SDRAM | DDR3 SDRAM | DDR3 SDRAM | DDR3 SDRAM |
| Memory Form Factor | SODIMM 204-pin | SODIMM 204-pin | SODIMM 204-pin | SODIMM 204-pin |
| Memory Speed | 1333MHz/1600MHz | 1333MHz/1600MHz | 1333MHz/1600MHz | 1333MHz/1600MHz |
| Installed System Memory Storage Capacity | 4 GB | 4 GB | 8 GB | 8 GB |
| Maximum Installable System Memory Storage Capacity | 16 GB | 16 GB | 16 GB | 16 GB |
| Storage Hard Drive | Hard Disk Drive Quantity | 1 x 500 GB, SATA, Internal | 1 x 500 GB, SATA, Internal | 1 x 256 GB SSD, Internal | 1 x 256 GB SSD, Internal |
| Display | ||||
| Display Form Factor | Built-in | Built-in | Built-in | Built-in |
| Display Type | LCD | LED | LED | LED |
| Display Technology | TFT Active Matrix | TFT Active Matrix | TFT Active Matrix | TFT Active Matrix |
| Viewable Display Diagonal Length | 55" | 140 cm | 65" | 165 cm | 84" | 213,4cm | 98" | 249 cm |
| Maximum Resolution | 1920x1080 | 1920x1080 | 3840x2160 | 3840x2160 |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Pitch Type | Dot Pitch | Dot Pitch | Dot Pitch | Dot Pitch |
| Pitch Width | 0.6342 mm | 0.749 mm | 0.484 mm | 0.565 mm |
| Image Brightness | 350 cd/m^2 | 350 cd/m^2 | 350 cd/m^2 | 500 cd/m^2 |
| Image Contrast | 1200 : 1 | 1400:1 | 1600:1 | 1300:1 |
| Maximum Response Time | 6 ms | 6 ms | 8 ms | 8 ms |
| Image Max. V-View Angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Image Max. H-View Angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Display Features | Lifetime 30000h | Lifetime 30000h | Lifetime 50000h | Lifetime 30000h |
| Direct LED | Direct LED | LED Backlight | LED Backlight, Edge LED | |
| 10 Point Touch-Screen | 10 Point Touch-Screen | 10 Point Touch-Screen UHD | 10 Point Touch-Screen UHD | |
| MOHS 7 Steel Glass | MOHS 7 Steel Glass | MOHS 7 Steel Glass | MOHS 7 Steel Glass | |
| Video Output | ||||
| Video Controller Form Factor | Integrated | Integrated | Integrated | Integrated |
| Video Memory Type | Shared Video Memory | Shared Video Memory | Shared Video Memory | Shared Video Memory |
| Audio Output | ||||
| Audio Controller Form Factor | integrated | integrated | integrated | integrated |
| Audio Chipset | Realtek ALC269 | Realtek ALC269 | Realtek ALC269 | Realtek ALC269 |
| Audio Output Mode | Stereo | Stereo | Stereo | Stereo |
| Compliant Audio Standards | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
| Speakers | Number of Speakers | 2 | 2 | 2 | 2 |
| Networking Specifications | ||||
| Networking Form Factor | Integrated | Integrated | Integrated | Integrated |
| LAN | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11a | IEEE 802.11a | IEEE 802.11b | IEEE 802.11b |
| IEEE 802.11g | IEEE 802.11g | IEEE 802.11g | IEEE 802.11g | |
| IEEE 802.11n | IEEE 802.11n | IEEE 802.11n | IEEE 802.11n | |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Interface Provided | ||||
| LAN | 1 (RJ-45) ( x 2) | 1 (RJ-45) ( x 2) | 1 (RJ-45) ( x 2) | 1 (RJ-45) ( x 2) |
| USB 2.0 | 1 (4-pin USB (type A)) ( x 9) | 1 (4-pin USB (type A)) ( x 9) | 1 (4-pin USB (type A)) ( x 8) | 1 (4-pin USB (type A)) ( x 8) |
| USB 3.0 | 1 (USB 3.0 (type A)) ( x 2) | 1 (USB 3.0 (type A)) ( x 2) | 1 (USB 3.0 (type A)) ( x 3) | 1 (USB 3.0 (type A)) ( x 3) |
| VGA | 1 ( x 5) | 1 ( x 5) | 1 ( x 5) | 1 ( x 5) |
| USB | 1 (4-pin USB (type B)) ( x 1) | 1 (4-pin USB (type B)) ( x 1) | 1 (4-pin USB (type B)) ( x 1) | 1 (4-pin USB (type B)) ( x 1) |
| Composite Video Input | 1 ( x 2) | 1 ( x 2) | 1 ( x 1) | 1 ( x 1) |
| HDMI | 1 ( x 4) | 1 ( x 4) | 1 ( x 5) | 1 ( x 5) |
| Audio interface | 1 ( x 6) | 1 ( x 6) | 1 ( x 6) | 1 ( x 6) |
| Serial | 1 (9-pin) ( x 1) | 1 (9-pin) ( x 1) | 1 (9-pin) ( x 1) | 1 (9-pin) ( x 1) |
| S/PDIF-out Coaxial | - | 1 | - | - |
| Audio Line-Out | - | 1 (3.5 mm jack) | - | - |
| Microphone-In | - | 1 (3.5-mm minijack) | - | - |
| Headphones | - | 1 (3.5-mm minijack) | - | - |
| Mini DisplayPort | 1 ( x 1) | 1 ( x 1) | 1 ( x 1) | 1 ( x 1) |
| TV-antenna | - | - | 1 (Coaxial) ( x 1) | 1 (Coaxial) ( x 1) |
| Software | ||||
| Software Included | Prestigio EasiNote | Prestigio EasiNote | Prestigio EasiNote | Prestigio EasiNote |
| Prestigio EasiSign | Prestigio EasiSign | Prestigio EasiSign | Prestigio EasiSign | |
| Prestigio EasiShow | Prestigio EasiShow | Prestigio EasiShow | Prestigio EasiShow | |
| Prestigio EasiMeeting | Prestigio EasiMeeting | Prestigio EasiMeeting | Prestigio EasiMeeting | |
| Prestigio EasiConnect | Prestigio EasiConnect | Prestigio EasiConnect | Prestigio EasiConnect | |
| Prestigio mClass: mTeacher | Prestigio mClass: mTeacher | Prestigio mClass: mTeacher | Prestigio mClass: mTeacher | |
| Name of OS | Microsoft Windows 8.1 | Microsoft Windows 8.1 | Microsoft Windows 8.1 | Microsoft Windows 8.1 |
| Power | ||||
| Power Device Type | Power Supply | Power Supply | Power Supply | Power Supply |
| Power Device Location | Internal | Internal | Internal | Internal |
| Input Voltage | AC 100-240 V | AC 100-240 V | AC 100-240 V | AC 100-240 V |
| Input Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Power Consumption Operational | 234 W | 256 W | 500 W | 650 W |
| Power Consumption Stand By/Sleep | 0.5 W | 0.5 W | 0.5 W | 5 W |
| Miscellaneous | ||||
| Package Type | Box | Box | Box | Box |
| External Colour | Black | Black | Black | Black |
| Included Accessories | Remote Control, Quick Start Guide | Remote Control, Quick Start Guide | Remote Control, Quick Start Guide | Remote Control, Quick Start Guide |
| 3 x Writing Pens | 3 x Writing Pens | 3 x Writing Pens | 3 x Writing Pens | |
| Application and Driver Disk | WiFi antenna | WiFi antenna | WiFi antenna | |
| Cable Included | Audio Cable | Audio Cable | Audio Cable | Audio Cable |
| USB Cable | USB Cable | USB Cable | USB Cable | |
| VGA Cable | VGA Cable | VGA Cable | VGA Cable | |
| AC Power Cable | AC Power Cable | AC Power Cable | AC Power Cable | |
| Certifications | CE, RoHS, VESA FDMI | CE, RoHS | RoHS, VESA FDMI | RoHS, VESA FDMI |
| Environment | ||||
| Maximum Operating Ambient Temperature | 40 °C | 40 °C | 40 °C | 40 °C |
| Maximum Operating Humidity | 90% | 90% | 90% | 90% |
| Minimum Operating Ambient Temperature | 0 °C | 0 °C | 0 °C | 0 °C |
| Minimum Operating Humidity | 10% | 10% | 10% | 10% |
| Dimensions & Weight Device | ||||
| Height (mm) | 820 | 944 | 1187 | 1335 |
| Depth (mm) | 98 | 96 | 99 | 120 |
| Width (mm) | 1303 | 1522 | 1980 | 2257 |
| Nominal Weight | 38 kg | 50 kg | 107 kg | 150 kg |
| Warranty | ||||
| Warranty Products Returnable | Yes | Yes | Yes | Yes |
| Warranty Term (month) | 12 month(s) | 12 month(s) | 12 month(s) | 12 month(s) |
| Warranty Validation Criteria | Serial Number | Serial Number | Serial Number | Serial Number |
Znate li da Classroom Management, softver koji se koristi u nastavi, omogućava učiteljima da u svakom trenutku vide što koji učenik radi, ali i da mu, ukoliko je neposlušan, daljinski ugase tablet. Istodobno, omogućava i učenicima da sve svoje bilješke i materijale koje je učitelj/ica pripremila pošalju na svoju e-mail adresu kako bi im bili dostupni i kad su kod kuće.